
TBN 3rd Party API
The TBN 3rd Party API gives external systems programmatic access to your TBN data. Whether you're building custom reporting dashboards, syncing with accounting software, integrating with fleet management tools, or powering driver-facing applications — the API provides a clean, consistent interface to the data you need.
API Access
Access bookings, routes, dispatch, invoices, quotes, and more—all through a single, unified connection. Get the full picture of your operations in real time, with the data you need to run smarter and move faster.

Multi-Tenant Scoping

Usage Metered
Usage-metered pricing gives you full control—pay only for what you use, with no guesswork or hidden costs. With transparent, real-time consumption tracking, you always have a clear view of usage, making it easy to manage spend and scale with confidence.

Secure API Keys
Secure API key authentication ensures safe, reliable access to your data with tightly controlled permissions. Scoped access lets you define exactly what each integration can see and do, giving you confidence without sacrificing flexibility.

Interactive Documentation
Interactive Swagger documentation gives you a clear, hands-on way to explore and test every endpoint in real time. With built-in examples and live responses, your team can move from discovery to integration faster and with greater confidence.

Pricing
Small
- 5,000 Included Calls
- $0.025 Per Call Overage
- Annual Prepay $1,639.00
Medium
- 12,000 Included Calls
- $0.018 Per Call Overage
- Annual Prepay $2,189.00
Growth
- 18,000 Included Calls
- $0.015 Per Call Overage
- Annual Prepay $2,739.00
Large
- 25,000 Included Calls
- $0.013 Per Call Overage
- Annual Prepay $3,289.00
Enterprise
- 50,000 Included Calls
- $0.010 Per Call Overage
- Annual Prepay $5,489.00
Who is it for?
Operations teams looking to integrate TBN data with BI tools and dashboards.
Finance departments syncing invoice and billing data with accounting platforms.
Technology partners building integrations on top of TBN.
Internal developers at TBN client organizations who need programmatic data access.
Driver app developers needing schedule, route, and availability data.
How it works...
1. Get your API Key
2. Authenticate
3. Query Your Data
4. Monitor Usage

Let's talk code
Authentication
| Prefix | Scope | Access |
|---|---|---|
| tbn_c_ | Company | Access data for a single company |
| tbn_p_ | Parent Company | Access data across all companies under a parent company |
| tbn_e_ | Enterprise | Access data across the entire enterprise |
Higher-scope keys can narrow their query with optional
companyID or parentCompanyID query parameters.
Usage & Metering
API Endpoint Reference
System Endpoints
| Endpoint | Method | Description |
|---|---|---|
| /health | GET | Server health check (no auth required) |
| /docs | GET | Interactive Swagger UI (no auth required) |
| /api/usage/current | GET | Current billing period usage summary (free — 0 units) |
Reference Data (Global Lookups)
| Endpoint | Method | Description |
|---|---|---|
| /api/customer-types | GET | List customer classification types |
| /api/customer-types/{id} | GET | Get a specific customer type |
| /api/employment-statuses | GET | List employment status types |
| /api/invoice-delivery-methods | GET | List invoice delivery method options |
| /api/invoice-format-types | GET | List invoice format type options |
| /api/regions | GET | List geographic regions |
| /api/school-route-types | GET | List school route type classifications |
Bookings & Quotes
| Endpoint | Method | Description |
|---|---|---|
| /api/bookings | GET | List bookings |
| /api/bookings/{id} | GET | Get a specific booking |
| /api/quotes | GET | List quotes (supports date range filtering) |
| /api/quotes/{id} | GET | Get a specific quote |
| /api/quote-segments | GET | List segments for a quote (requires quoteID) |
| /api/quote-segments/{id} | GET | Get a specific quote segment |
| /api/vehicle-requests | GET | List vehicle requests for a quote (requires quoteID) |
| /api/vehicle-requests/{id} | GET | Get a specific vehicle request |
| /api/addon-requests | GET | List addon requests for a quote (requires quoteID) |
| /api/addon-requests/{id} | GET | Get a specific addon request |
| /api/discount-code-quotes | GET | List discount codes applied to a quote (requires quoteID) |
| /api/discount-code-quotes/{id} | GET | Get a specific discount code quote |
Routes and Disptach
| Endpoint | Method | Description |
|---|---|---|
| /api/routes | GET | List routes/vehicle assignments (supports date range, source type, cancelled filter) |
| /api/routes/{id} | GET | Get a specific route |
| /api/route-segments | GET | List segments for a route (requires routeID) |
| /api/route-segments/{id} | GET | Get a specific route segment |
| /api/addon-assignments | GET | List addon assignments for a route (requires routeID) |
| /api/addon-assignments/{id} | GET | Get a specific addon assignment |
| /api/discount-code-routes | GET | List discount codes applied to a route (requires routeID) |
| /api/discount-code-routes/{id} | GET | Get a specific discount code route |
| /api/dispatch | GET | List dispatch records (supports date range, defaults to 24 hours) |
| /api/dispatch/{id} | GET | Get a specific dispatch record |
